Achren
Level 37, Wizard
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Achren | 645 | 155 | 81 | 571 | 0% (0/45) | 0% (0/92) | 0% (0/119) | 3% (97/2929) | |
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11/24/22 | Plane of Hate - Mini | Lord of Loathing | 1 |
| 11/24/22 | Plane of Hate - Mini | Avatar of Abhorrence | 1 |
| 04/03/23 | Epic: Triggered Faydedar | Triggered Faydedar Fielder (Backalley) | 1 |
| 11/24/22 | Plane of Hate - Mini | Master of Spite | 1 |
| 11/24/22 | Plane of Hate - Mini | High Priest M'kari | 1 |
| 02/01/22 | Administrative Adjustment | February MQs | 0 |
| ... 106 entries found / 6 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 02/19/24 | Dain Incentive (ongoing) | 25 |
| 10/12/23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09/11/23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07/15/23 | Raid Readiness Incentive - July | 5 |
| 06/12/23 | Raid Readiness Incentive - June | 5 |
| 05/08/23 | Raid Readiness Incentive - May | 5 |
| 04/10/23 | Raid Readiness Incentive - April | 5 |
| 03/08/23 | Raid Readiness Incentive - March | 5 |
| 02/11/23 | Raid Readiness Incentive - February | 5 |
| 01/09/23 | Raid Readiness Incentive - January | 5 |
| 12/15/22 | Raid Readiness Incentive - December | 5 |
| ... 11 entries found | ||
No notes available.
